2006-07: Total Giving
| Name | FY 2006-2007 |
| Donations | |
| Annual Fund | $ 750,896 |
| Capital Gifts | |
| Field House | $ 1,821,228 |
| Endowment | |
| C. V. Starr Scholarship Fund | $ 100,000 |
| Morgan Scholarship Fund | $ 68,780 |
| The Class of 1952 Memorial Scholarship Fund | $ 15,300 |
| Ewald Schnitzer Book Fund | $ 9,200 |
| Miscellaneous Endowment Funds | $ 8,203 |
| Miscellaneous International Funds | $ 4,500 |
| Miscellaneous Scholarship Funds | $ 4,325 |
| Minority Scholarship Fund | $ 4,000 |
| The Claude Winfield ’61 Library Fund* | $ 3,000 |
| Miscellaneous Music Funds | $ 2,061 |
| Miscellaneous Library Funds | $ 1,600 |
| Operational Gifts | |
| General Temporary Restricted Fund | $1,650,000 |
| Director’s Search | $ 71,400 |
| Summer Programs Scholarship Aid | $ 23,590 |
| Visiting Artists & Authors | $ 10,000 |
| Music Program | $ 5,000 |
| Astronomy Equipment | $ 1,600 |
| Miscellaneous | $ 1,350 |
| Visual Arts Program | $ 1,000 |
| Gifts-in-Kind | $ 76,576 |
| Total Gifts | $ 4,633,609 |
* New Fund

